Upcoming TASVG Events
| No events |
The results of the Team Athletics St. Vincent and the Grenadines (TASVG) LOG ENTERPRISES SION HILL SPRINT held Sunday 6th November, 2011 at 3.00 p.m.
RESULTS:
| CATEGORY | MALE | FEMALE |
| U-15 | 1. JAMAL WILLIAMS | 1. MELONY WOODS |
|
| 2. WHAZIM NICKY | 2. SHAFIQUA MALONEY |
|
| 3. RYAN JOHN | 3. AILEEN MICHAEL |
| U-19 | 1. EZRA SAMUEL | 1. TARA JOSEPH |
|
| 2. IRAN MACK | 2. ALICIA COX |
|
| 3. KASIQUE OLIVER | 3. ANADA FRANCIS |
| 19+ | 1. JUNIOR ASHTON | 1. NADIA DELPESCHE |
|
| 2. JOSNEL ASHTON | 2. LISA DANIEL |
|
| 3. DWIGHT BAPTISTE | 3. LINDA MCDOWALL |
| 40+ | 1. CASWIN PRINCE |
|
|
| 2. LESLIE MILES |
|
|
| 3. MIKE DOLAN |
|